﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Gop Logo: Recent Comments</title>
	<updated>2012-02-15T07:57:44Z</updated>
	<id>http://blog.goplogo.com/comments/atom.aspx</id>
	<link href="http://blog.goplogo.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.goplogo.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Photo Impotence: Digital Photo File-Size Matters</title>
		<link href="http://blog.goplogo.com/2012/01/27/photo-impotence-digital-photo-file-size-matters.aspx#comment-15934325" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2012-02-14:15934325</id>
		<author>
			<name>Michael Crooks</name>
			<uri>http://www.GopLogo.com</uri>
		</author>
		<updated>2012-02-14T19:08:30Z</updated>
		<published>2012-02-14T19:08:30Z</published>
		<content type="html">Yes, for the smallest photo you can set your scanner to 600 dpi (dots per inch) or PPI (pixils per inch) if you want to use the photo for an offset or digital print  job. If you only want to use the photo on the web or in an email you can get away with 150 dpi/ppi.&lt;br /&gt;&lt;br /&gt;While file size is not the absolute measurement .. it will give you good guide for how big the raw scan should be to use it at the size you want.</content>
	</entry>
	<entry>
		<title>Comment on Photo Impotence: Digital Photo File-Size Matters</title>
		<link href="http://blog.goplogo.com/2012/01/27/photo-impotence-digital-photo-file-size-matters.aspx#comment-15925625" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2012-02-13:15925625</id>
		<author>
			<name>Erica</name>
			<uri>http://damklader.theinformationguru.com</uri>
		</author>
		<updated>2012-02-13T14:55:58Z</updated>
		<published>2012-02-13T14:55:58Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;So for example, for the smallest size, if I want to scan a picture with my scanner, should I set it to 600 px before I hit the scan button?</content>
	</entry>
	<entry>
		<title>Comment on Where's The SHOW of Support?</title>
		<link href="http://blog.goplogo.com/2009/12/10/wheres-the-show-of-support.aspx#comment-15623593" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2012-01-27:15623593</id>
		<author>
			<name>Cheap Wedding Gowns</name>
			<uri>http://www.1000weddinggowns.co.uk/</uri>
		</author>
		<updated>2012-01-27T10:23:00Z</updated>
		<published>2012-01-27T10:23:00Z</published>
		<content type="html">Wow that was odd. I just wrote an really long comment but after I clicked submit my comment didn't show up. Grrrr... well I'm not writing all that over again. Anyway, just wanted to say excellent blog!</content>
	</entry>
	<entry>
		<title>Comment on Where's The SHOW of Support?</title>
		<link href="http://blog.goplogo.com/2009/12/10/wheres-the-show-of-support.aspx#comment-13701520" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2011-12-09:13701520</id>
		<author>
			<name>Digital Projectors</name>
			<uri>http://www.gadgetbadger.co.uk</uri>
		</author>
		<updated>2011-12-09T11:39:30Z</updated>
		<published>2011-12-09T11:39:30Z</published>
		<content type="html">If easy and readable sentences and authentic information is combined together, then blog will certainly amazed you. And this blog has everything including useful information and clear sentences that help reader in understanding and getting information easily</content>
	</entry>
	<entry>
		<title>Comment on Where's The SHOW of Support?</title>
		<link href="http://blog.goplogo.com/2009/12/10/wheres-the-show-of-support.aspx#comment-12211267" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2011-10-17:12211267</id>
		<author>
			<name>Solar Shower</name>
			<uri>http://www.backpackingshop.co.uk</uri>
		</author>
		<updated>2011-10-17T09:12:46Z</updated>
		<published>2011-10-17T09:12:46Z</published>
		<content type="html">A good blog always comes-up with new and exciting information and while reading I have feel that this blog is really have all those quality that qualify a blog to be a good one.</content>
	</entry>
	<entry>
		<title>Comment on Identity Theft On The Republican Campaign Trail</title>
		<link href="http://blog.goplogo.com/2007/11/10/identity-theft-on-the-campaign-trail.aspx#comment-12088776" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2011-10-12:12088776</id>
		<author>
			<name>Cleo Rios</name>
			<uri>http://www.xnutrients.com</uri>
		</author>
		<updated>2011-10-12T06:25:13Z</updated>
		<published>2011-10-12T06:25:13Z</published>
		<content type="html">This is a informative blog.  Keep the good work and information.</content>
	</entry>
	<entry>
		<title>Comment on Republican GOP Campaign Dress Code</title>
		<link href="http://blog.goplogo.com/2007/11/15/republican-gop-campaign-dress-code.aspx#comment-12043271" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2011-10-10:12043271</id>
		<author>
			<name>The Luxury Motor Cars</name>
			<uri>http://www.theluxurymotorcars.com</uri>
		</author>
		<updated>2011-10-10T07:46:44Z</updated>
		<published>2011-10-10T07:46:44Z</published>
		<content type="html">Thanks for sharing this wonderful information. I like this blog and have bookmarked it.</content>
	</entry>
	<entry>
		<title>Comment on Identity Theft On The Republican Campaign Trail</title>
		<link href="http://blog.goplogo.com/2007/11/10/identity-theft-on-the-campaign-trail.aspx#comment-12000418" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.goplogo.com,2011-10-07:12000418</id>
		<author>
			<name>Glennie Strong</name>
			<uri>http://www.weedpals.com</uri>
		</author>
		<updated>2011-10-08T01:33:36Z</updated>
		<published>2011-10-08T01:33:36Z</published>
		<content type="html">This is a awesome article.  Thanks for the info.</content>
	</entry>
</feed>
